The Deploy Log | Week of October 26, 2026 | Free, no signup
What shipped in AI on Tuesday 27 Oct 2026
49 rows are listed for Tuesday 27 Oct 2026 in The Deploy Log, from 26 companies. Amazon Web Services and OpenAI shipped the most, 5 rows each, then Databricks and Google Cloud with 4 each. Every item sourced to the publisher's own page.
The day before, Monday 26 Oct 2026 , lists 54 rows; Tuesday 20 Oct 2026 , a week before, lists 55.
How the day filled, by the time each row reached The Deploy Log: 3 before the day began, 5 by 6:00 AM ET, 10 by 12:00 PM ET, 38 by 6:00 PM ET, 40 by midnight; 9 more after the day ended. The newest arrived at 6:12 PM ET, Wednesday 28 Oct 2026 .
First seen in The Deploy Log this day: 3 companies, Dropbox, Salesforce and Triton.
Every row listed for Tuesday 27 Oct 2026
ElastiCache data tiering 6:12 PM ET, Wednesday 28 Oct 2026 | Amazon Web Services | SOURCE aws.amazon.com
Unity Gateway Usage Dashboard v1.0 2:12 PM ET, Wednesday 28 Oct 2026 | Databricks | SOURCE docs.databricks.com
Metatron-v1 ONNX exports 11:25 AM ET, Wednesday 28 Oct 2026 | NVIDIA | SOURCE huggingface.co
Gemini Enterprise VPC for MCP servers 11:24 AM ET, Wednesday 28 Oct 2026 | Google Cloud | SOURCE docs.cloud.google.com
SageMaker MLflow 3.16 support 11:24 AM ET, Wednesday 28 Oct 2026 | Amazon Web Services | SOURCE aws.amazon.com
Amazon ECS GPU sharing with MPS 11:24 AM ET, Wednesday 28 Oct 2026 | Amazon Web Services | SOURCE aws.amazon.com
langchain-anthropic 1.7.7 11:24 AM ET, Wednesday 28 Oct 2026 | LangChain | SOURCE github.com
Vercel Plugin for OpenCode 11:24 AM ET, Wednesday 28 Oct 2026 | Vercel | SOURCE vercel.com
GitHub Copilot server-to-server auth 11:24 AM ET, Wednesday 28 Oct 2026 | GitHub | SOURCE github.blog
Azure Blob Storage account limit 6:12 PM ET | Microsoft Azure | SOURCE azure.microsoft.com
ElastiCache for Valkey durability change 6:12 PM ET | Amazon Web Services | SOURCE aws.amazon.com
Claude Agent SDK v0.3.312 5:12 PM ET | Anthropic | SOURCE github.com
Amazon Aurora Serverless 384 ACUs 5:11 PM ET | Amazon Web Services | SOURCE aws.amazon.com
Vercel AI Traffic Insights 5:11 PM ET | Vercel | SOURCE vercel.com
Agno v3.1.11 4:11 PM ET | Agno | SOURCE github.com
Remote MCP Server for Oracle 4:11 PM ET | Google Cloud | SOURCE cloud.google.com
LiteLLM v1.104.8 4:11 PM ET | LiteLLM | SOURCE github.com
LiteLLM v1.105.6 4:11 PM ET | LiteLLM | SOURCE github.com
LiteLLM v1.106.5 4:11 PM ET | LiteLLM | SOURCE github.com
Triton 3.9.0 3:11 PM ET | Triton | SOURCE github.com
AI Functions Unity Catalog permissions 3:11 PM ET | Databricks | SOURCE docs.databricks.com
Default OAuth apps for external AI agents 3:11 PM ET | Databricks | SOURCE docs.databricks.com
Data Engineering Agent Google Drive 3:11 PM ET | Google Cloud | SOURCE docs.cloud.google.com
Claude cost management in Foundry 3:11 PM ET | Microsoft Azure | SOURCE azure.microsoft.com
Ultralytics 8.4.191 2:13 PM ET | Ultralytics | SOURCE github.com
Workflows jurisdiction restriction 1:11 PM ET | Cloudflare | SOURCE developers.cloudflare.com
NVIDIA RTX Spark 1:11 PM ET | NVIDIA | SOURCE developer.nvidia.com
NVIDIA Vera Rubin on OCI 1:11 PM ET | NVIDIA | SOURCE nvidianews.nvidia.com
Visual Studio October Update 12:12 PM ET | Microsoft | SOURCE devblogs.microsoft.com
openai-ruby v0.114.0 12:12 PM ET | OpenAI | SOURCE github.com
openai-java v4.94.0 12:12 PM ET | OpenAI | SOURCE github.com
OCI Responses API Compaction 12:12 PM ET | Oracle | SOURCE docs.oracle.com
Dropbox for Microsoft Copilot 12:12 PM ET | Dropbox | SOURCE blog.dropbox.com
OpenAI Node SDK v7.45.1 12:12 PM ET | OpenAI | SOURCE github.com
OpenAI Go SDK v3.89.0 12:12 PM ET | OpenAI | SOURCE github.com
Qwen Code v0.26.2 12:12 PM ET | Qwen | SOURCE github.com
IdP group mappings 12:11 PM ET | Lovable | SOURCE docs.lovable.dev
Gemini Robotics ER 2 12:11 PM ET | Google Cloud | SOURCE cloud.google.com
openai-python v3.40.0 12:11 PM ET | OpenAI | SOURCE github.com
OpenHands v1.34.0 11:10 AM ET | OpenHands | SOURCE github.com
Langfuse v4.71.0 11:10 AM ET | Langfuse | SOURCE github.com
pg_pinecone 9:10 AM ET | Pinecone | SOURCE pinecone.io
Agent Evals and cost controls for Agent Fabric 9:10 AM ET | Salesforce | SOURCE salesforce.com
Ling-3.1-flash-1019 8:10 AM ET | inclusionAI | SOURCE huggingface.co
GLM-5.3-Flash-singprobe 2:10 AM ET | inclusionAI | SOURCE huggingface.co
Qwen3.8-Flash-Next-singprobe 2:10 AM ET | inclusionAI | SOURCE huggingface.co
GitHub Copilot CLI 1.0.104 11:11 PM ET, Monday 26 Oct 2026 | GitHub | SOURCE github.com
Pydantic AI v2.62.0 11:11 PM ET, Monday 26 Oct 2026 | Pydantic | SOURCE github.com
GPT-6.1 Terra on Unity Gateway 8:55 PM ET, Monday 26 Oct 2026 | Databricks | SOURCE docs.databricks.com
Other days
Today | Week of October 26, 2026 | All The Deploy Log
One line every time AI actually ships, around the clock, free on Threads and Bluesky. Every one is in The Deploy Log with its source.
Follow on Threads Follow on Bluesky
The Saturday edition is the week in one, free to read on the site, and by email if you want it: get it by email .